District Leadership
2025-2026
Cynthia Blackman, Governor – KC of Pride of Barbados |
Sharon Williams Smith, Governor Elect – KC of New Kingston |
Christine King-Wallen, Vice Governor – KC Fort Montagu, Nassau |
Pam Rodney White, Immediate Past Governor – KC of Constant Spring Kingston |
Jim SteeleDistrict Secretary Treasurer Kiwanis Club of Brantford gro.ccesinawik@tcirtsid |
|
| Role | Region | First name | Last name | Club name | Division name | |
| Trustee | A | Louise | Macphee | West Lorne | 4 Colonel Talbot | |
| Trustee | B | Mary Ellen | Trimble | East York | 9 Maple Leaf | |
| Trustee | C | Marjorie | Buck | Tweed | 11 Loyalist | |
| Trustee | D | Alain | Bertrand | Quebec | 16 Alouette | |
| Trustee | E | Darren | Creamer | Charlottetown | 20 Bluenose | |
| Trustee | F | Christine | King-Wallen | Fort Montagu, Nassau | 22 Sunshine | |
| Trustee | F | Christopher | Rahming | Cable Beach, Nassau | 22 Sunshine | |
| Trustee | G | Lloyd | Distant | Downtown Kingston | 23 East Surry South | |
| Trustee | H | Donna | Coombs | Moneague St Ann | 24 Jamaica | |
| Trustee | I | Marlon | der Meer | Curacao | 26 Trade Winds | |
| Trustee | J | Joseph | Maignan | Fort-De-France | 27A Creole Caribbean Amazonie | |
| Lieutenant Governor | ||||||
| LG | 2 | Susan | St. Jules | Sault Ste. Marie | 2 Cambrian | |
| LG | 3 | Angelo | Ciardella | Windsor | 3 St. Clair Bluewater | |
| LG | 4 | James | Patterson | West Lorne | 4 Colonel Talbot | |
| LG | 5 | Randy | MacKenzie | Brantford | 5 Black Walnut | |
| LG | 6 | Mike | Firmin | West Lincoln | 6 Golden Horseshoe | |
| LG | 8 | Tracey | Craig | Barrie | 8 Huronia | |
| LG | 9 | Laurie | Lyle | Toronto | 9 Maple Leaf | |
| LG | 11 | Dave | Post | Peterborough | 11 Loyalist | |
| LG | 12 | Glynn | Kneebone | Kanata-Stittsville | 12 Golden Triangle | |
| LG | 15 | Catherine | Dunn | Lemieux De Val D’Or | 15 Boreal | |
| LG | 16 | Stéphanie | Renard | Quebec | 16 Alouette | |
| LG | 17 | Michel | Cantin | Jonquière | 17 Laurentides | |
| LG | 18 | Russell | McKnight | St. Stephen | 18 Fundy | |
| LG | 20 | Basil | Hambly | Charlottetown | 20 Bluenose | |
| LG | 21 | Janice | Connors | St. John’s | 21 Caribou | |
| LG | 22 | Joan | Knowles | Cable Beach, Nassau | 22 Sunshine | |
| LG | 23E | Audrey | Brown | New Kingston | 23 East Surry South | |
| LG | 23W | Dione | Chambers | South St. Catherine | 23 West Middlesex South | |
| LG | 23C | Michael | Powell | North St. Andrew | 23C Jamaica Central | |
| LG | 24 | Joshua | Dwyer | Charlton-Alexandria | 24 Jamaica | |
| LG | 25 | Grace | Lee | Negril Point | 25 Cornwall | |
| LG | 26 | Rothmar | Coenraad | Palm Beach Aruba | 26 Trade Winds | |
| LG | 27 | Cloyette | Grant | Antigua TTO | 27 Caribbean | |
| LG | 27A | Jean Michel | Pajaniandy | Schoelcher, Martinique | 27A Creole Caribbean Amazonie | |
| LG | 27C | Venise | Malinur | Basse-Terre | 27c Guadeloupe | |

Jim Steele